
Last Update : 20/05/2013 22:46:04
| KURS | JUAL | BELI |
| USD | Rp 9.809,00 | Rp 9.711,00 |
| THB | Rp 328,50 | Rp 325,00 |
| SGD | Rp 7.809,09 | Rp 7.728,00 |
| SEK | Rp 1.465,19 | Rp 1.449,14 |
| SAR | Rp 2.615,59 | Rp 2.589,32 |
| PHP | Rp 237,94 | Rp 235,39 |
| PGK | Rp 4.905,48 | Rp 4.354,41 |
| NZD | Rp 7.958,04 | Rp 7.876,59 |
| NOK | Rp 1.674,06 | Rp 1.655,59 |
| MYR | Rp 3.249,09 | Rp 3.213,43 |
| KWD | Rp 34.297,20 | Rp 33.918,97 |
| KRW | Rp 8,77 | Rp 8,68 |
| JPY | Rp 95,4369 | Rp 94,465 |
| HKD | Rp 1.263,61 | Rp 1.250,90 |
| GBP | Rp 14.896,93 | Rp 14.745,18 |
| EUR | Rp 12.588,87 | Rp 12.460,18 |
| DKK | Rp 1.689,40 | Rp 1.671,77 |
| CNY | Rp 1.582,15 | Rp 1.566,34 |
| CHF | Rp 10.104,04 | Rp 9.998,97 |
| CAD | Rp 9.540,90 | Rp 9.441,91 |
| BND | Rp 7.809,09 | Rp 7.728,00 |
| AUD | Rp 9.586,34 | Rp 9.487,65 |
sumber : Bank Indonesia