

Last Update : 23/05/2013 08:53:45
| KURS | JUAL | BELI |
| USD | Rp 9.814,00 | Rp 9.716,00 |
| THB | Rp 329,66 | Rp 325,60 |
| SGD | Rp 7.796,93 | Rp 7.717,85 |
| SEK | Rp 1.484,61 | Rp 1.468,36 |
| SAR | Rp 2.616,86 | Rp 2.590,66 |
| PHP | Rp 238,35 | Rp 235,80 |
| PGK | Rp 4.646,93 | Rp 4.177,88 |
| NZD | Rp 8.012,15 | Rp 7.928,26 |
| NOK | Rp 1.696,25 | Rp 1.677,52 |
| MYR | Rp 3.251,82 | Rp 3.216,15 |
| KWD | Rp 34.266,76 | Rp 33.912,74 |
| KRW | Rp 8,83 | Rp 8,73 |
| JPY | Rp 95,6903 | Rp 94,7256 |
| HKD | Rp 1.264,53 | Rp 1.251,82 |
| GBP | Rp 14.877,04 | Rp 14.725,57 |
| EUR | Rp 12.684,60 | Rp 12.555,99 |
| DKK | Rp 1.702,02 | Rp 1.684,44 |
| CNY | Rp 1.585,36 | Rp 1.569,53 |
| CHF | Rp 10.127,97 | Rp 10.018,56 |
| CAD | Rp 9.559,71 | Rp 9.460,56 |
| BND | Rp 7.796,93 | Rp 7.717,85 |
| AUD | Rp 9.613,79 | Rp 9.514,88 |
sumber : Bank Indonesia